Competition Score Data I Looked At
I selected competitions from different years and event types so it would be easier to compare how performance changed throughout his career.
| Competition | Year | Segment | Segment Score | Overall Score | Placement | Total Skaters |
|---|---|---|---|---|---|---|
| Olympic Winter Games | 2022 | Free Skate | 188.06 | 283.21 | 4 | 24 |
| Olympic Winter Games | 2022 | Short Program | 95.15 | 283.21 | 8 | 29 |
| World Championships | 2021 | Free Skate | 182.20 | 289.18 | 3 | 24 |
| World Championships | 2021 | Short Program | 106.98 | 289.18 | 1 | 33 |
| Four Continents Championships | 2020 | Free Skate | 187.60 | 299.42 | 1 | 24 |
| Four Continents Championships | 2020 | Short Program | 111.82 | 299.42 | 1 | 25 |
| Grand Prix Final | 2019 | Free Skate | 194.00 | 291.43 | 2 | 6 |
| Grand Prix Final | 2019 | Short Program | 97.43 | 291.43 | 2 | 6 |
| Skate Canada | 2019 | Free Skate | 212.99 | 322.59 | 1 | 12 |
| Skate Canada | 2019 | Short Program | 109.60 | 322.59 | 1 | 12 |
| Olympic Games | 2018 | Free Skate | 206.17 | 317.85 | 2 | 24 |
| Olympic Games | 2018 | Short Program | 111.68 | 317.85 | 1 | 30 |
| World Championships | 2017 | Free Skate | 223.20 | 321.59 | 1 | 24 |
| World Championships | 2017 | Short Program | 98.39 | 321.59 | 5 | 36 |
| Grand Prix Final | 2015 | Free Skate | 219.48 | 330.43 | 1 | 6 |
| Grand Prix Final | 2015 | Short Program | 110.95 | 330.43 | 1 | 6 |
Performance Patterns I Noticed
Olympic Performance Differences
Looking at Olympic results was interesting because even when Hanyu scored really high, his placement still changed depending on the strength of the competition and where he was in his career. Earlier Olympic appearances show stronger placements, while later results show how competitive the field became over time.
| Year | Overall Score | Placement |
|---|---|---|
| 2014 | 280.09 | 1 |
| 2018 | 317.85 | 1 |
| 2022 | 283.21 | 4 |
Short Program Compared to Free Skate
Another thing that stood out was how the two competition segments contribute differently to overall results. Short programs usually show technical consistency, while free skates have higher scoring potential because they include more difficult elements and longer performance time.
| Segment | Average Score |
|---|---|
| Short Program | 104.5 |
| Free Skate | 201.2 |
Competition Performance Context
Watching performances helps give context to the numbers. Scoring in figure skating depends on both technical execution and artistic presentation, which makes the competition results more layered than just raw scores.
Important Figure Skating Terms
- Short Program
- The first performance section where skaters complete required technical elements within strict rules.
- Free Skate
- The longer program where skaters have more freedom to include difficult jumps and choreography.
- Segment Score
- The score earned from one program segment.
- Overall Score
- The total combined score from both competition segments.
- Placement
- The final ranking position in a competition.